| Part Numbers | SM-G986 / SM-G986F / SM-G986F/DS / SM-G986U / SM-G986U1 / SM-G9860 / SM-G986B/DS / SM-G986N / SM-G986B (5G version) SM-G985 / SM-G985F / SM-G985F/DS (4G version) | - |
|---|---|---|
| Price Range at Time of Release | - | |
| Introduction Time | February 2020 | May 2018 |
| Availability Status | Released | Released |
| Official Release Date | March 16, 2020 | May 2018 |
| Specific absorption rate (SAR) | 1.08 W/kg (head), 1.02 W/kg (body) | - |
| European SAR rate (SAR EU) | 1.09 W/kg (Head) / 1.57 W/kg (Body) | - |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 10 | Android 7.0 (Nougat) |
| Size and Dimensions | 161.9 x 73.7 x 7.8 mm | 154.5 x 77.2 x 8.8 mm |
|---|---|---|
| Product Weight | 186 (LTE) 188 (5G) gram (g) | 164 gram (g) |
| Front Panel Material | Glass - Gorilla Glass 6 | - |
|---|---|---|
| Frame material type | Metal - Stainless Steel | - |
| Screen Size | 6.7 inch | 5.5 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 120 hertz (hz) | - |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~90.5 percent (%) | ~69.9 percent (%) |
| Screen Aspect Ratio | 20:9 |
| Internal Storage Type | - | |
|---|---|---|
| Internal Memory Capacity | - |
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support |
| Main Camera Type - Wide/Standard | 12 megapixel (mp) | 8 megapixel (mp) |
|---|---|---|
| Ultra-Wide Lens | 12 megapixel (mp) | - |
| Telephoto Lens | 64 megapixel (mp) | - |
| Maximum Video Recording Quality of Rear Camera | 8K |
| Main Selfie Camera Quality | 10 megapixel (mp) | 5 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | 4K |
| Battery Capacity | 4500mAh | 5000mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | Lithium-Ion |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | Yes | - |
| Maximum Wireless Charging Power | - | |
| Connection Port Type | USB Type-C 3.2 | |
| OTG Support | Yes | No |
| Fast Charging Capability | Yes | - |
|---|
| Speaker Type | Stereo (dual) | Mono |
|---|---|---|
| Number of 3.5mm Jacks | No | Yes |
| Fingerprint Sensor Type | Under-display (Ultrasonic) | - |
|---|---|---|
| Wi-Fi Specifications | ||
| Communication Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 5G Support | Yes | No |
| Navigation Type and GPS |
| Memory Card Slot Type | - | microSDHC (dedicated slot) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!