| Part Numbers | SM-S906B / SM-S906B/DS (Global) SM-S906E (Asia, Africa) | |
|---|---|---|
| Price Range at Time of Release | ||
| Introduction Time | January 17, 2024 | April 11, 2023 |
| Availability Status | Released | Released |
| Official Release Date | February 25, 2022 | July 26, 2022 |
| Specific absorption rate (SAR) | 1.19 W/kg (head), 1.08 W/kg (body) | - |
| European SAR rate (SAR EU) | 0.57 W/kg (Head) / 1.40 W/kg (Body) | - |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 12 | Android 12 |
| Size and Dimensions | 157.4 x 75.8 x 7.6 mm | 161.3 x 74 x 8.1 mm |
|---|---|---|
| Product Weight | 195 gram (g) | 205 gram (g) |
| Front Panel Material | Glass - Gorilla Glass Victus+ | Glass |
|---|---|---|
| Frame material type | Metal - Stainless Steel | Metal - Stainless Steel |
| Screen Size | 6.6 inch | 6.67 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 120 hertz (hz) | 144 hertz (hz) |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~88.3 percent (%) | ~90.0 percent (%) |
| Screen Aspect Ratio | 19.5:9 | 20:9 |
| Maximum Brightness Level | - | 1000 nit |
| Memory Card Slot | No | No |
|---|---|---|
| Bluetooth Support |
| Main Camera Type - Wide/Standard | 50 megapixel (mp) | 64 megapixel (mp) |
|---|---|---|
| Ultra-Wide Lens | 12 megapixel (mp) | 50 megapixel (mp) |
| Telephoto Lens | 10 megapixel (mp) | 8 megapixel (mp) |
| Maximum Video Recording Quality of Rear Camera | 8K | 8K |
| Main Selfie Camera Quality | 10 megapixel (mp) | 16 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | 4K | - |
| Battery Capacity | 4500mAh | 5000mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium Polymer |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | ||
| Wireless Charging Support | Yes | No |
| Maximum Wireless Charging Power | - | |
| Connection Port Type | USB Type-C 3.2 | |
| OTG Support | Yes | Yes |
| Fast Charging Capability | Yes | Yes |
|---|
| Speaker Type | Stereo (dual) | Stereo (dual) |
|---|---|---|
| Number of 3.5mm Jacks | No | No |
| Fingerprint Sensor Type | Under-display (Ultrasonic) | Under-display (optical) |
|---|---|---|
| Wi-Fi Specifications | ||
| Communication Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 5G Support | Yes | Yes |
| Navigation Type and GPS |
No questions have been asked about this comparison yet.
Be the first to ask a question!