| Part Numbers | - | |
|---|---|---|
| Price Range at Time of Release | - | |
| Introduction Time | January 17, 2024 | April 13, 2020 |
| Availability Status | Released | Released |
| Official Release Date | February 25, 2022 | April 13, 2020 |
| Specific absorption rate (SAR) | 1.03 W/kg (head), 1.15 W/kg (body) | - |
| European SAR rate (SAR EU) | 1.21 W/kg (Head) / 1.59 W/kg (Body) | - |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 12 | Android 10 |
| Size and Dimensions | 146 x 70.6 x 7.6 mm | 163.3 x 77.7 x 9.1 mm |
|---|---|---|
| Product Weight | 167 gram (g) | 203 gram (g) |
| Front Panel Material | Glass - Gorilla Glass Victus+ | Glass - Gorilla Glass 3 |
|---|---|---|
| Frame material type | Metal - Stainless Steel | Metal - 7000 Series Aluminum |
| Screen Size | 6.1 inch | 6.6 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 120 hertz (hz) | - |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~87.4 percent (%) | ~84.3 percent (%) |
| Screen Aspect Ratio | 19.5:9 | 19.5:9 |
| Memory Card Slot | No | Yes |
|---|---|---|
| Bluetooth Support |
| Main Camera Type - Wide/Standard | 50 megapixel (mp) | 64 megapixel (mp) |
|---|---|---|
| Ultra-Wide Lens | 12 megapixel (mp) | 5 megapixel (mp) |
| Telephoto Lens | 10 megapixel (mp) | - |
| Maximum Video Recording Quality of Rear Camera | 8K | |
| Depth Sensor Camera | - | 2 megapixel (mp) |
| Main Selfie Camera Quality | 10 megapixel (mp) | 32 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | 4K |
| Battery Capacity | 3700mAh | 4000mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium Polymer |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | Yes | - |
| Maximum Wireless Charging Power | - | |
| Connection Port Type | USB Type-C 3.2 | |
| OTG Support | Yes | Yes |
| Fast Charging Capability | Yes | - |
|---|
| Speaker Type | Stereo (dual) | Mono |
|---|---|---|
| Number of 3.5mm Jacks | No | Yes |
| Fingerprint Sensor Type | Under-display (Ultrasonic) | On the back of the phone |
|---|---|---|
| Wi-Fi Specifications | ||
| Communication Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 5G Support | Yes | No |
| Navigation Type and GPS |
| Memory Card Slot Type | - | microSDXC (dedicated slot) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!