| Part Numbers | - | |
|---|---|---|
| Price Range at Time of Release | 1099.99 dollar ($) \$ | |
| Introduction Time | March 2010 | |
| Availability Status | Released | Releasing soon |
| Official Release Date | July 24, 2024 | |
| European SAR rate (SAR EU) | 1.24 W/kg (Head) / 1.39 W/kg (Head) | - |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 14 | Android 15 |
| Operating System Details and Description | - | Android 15, One UI 7 |
| Size and Dimensions | 153.5 x 132.6 x 5.6 mm (unfolded) / 153.5 x 68.1 x 12.1 mm (folded) | 158.2x75.6x5.8 mm (6.23x2.98x0.23 inches) |
|---|---|---|
| Product Weight | 239 gram (g) | 163 gram (g) |
| Color Options | - | Titanium Ice Blue, Silver, Titanium Black |
| Front Panel Material | Plastic | - |
|---|---|---|
| Frame material type | Metal - Stainless Steel | - |
| Screen Size | 7.6 inch | 6.7 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 120 hertz (hz) | 120 hertz (hz) |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~91.0 percent (%) | ~92.1 percent (%) |
| Screen Aspect Ratio | - |
| Memory Card Slot | No | No |
|---|---|---|
| Bluetooth Support |
| Main Camera Type - Wide/Standard | 50 megapixel (mp) | 200 megapixel (mp) |
|---|---|---|
| Ultra-Wide Lens | 12 megapixel (mp) | - |
| Telephoto Lens | 10 megapixel (mp) | - |
| Maximum Video Recording Quality of Rear Camera | 8K | - |
| Rear Camera Details | - | 200 , f/1.7, (wide), 1/1.56", PDAF, OIS 12 , f/2.2, (ultrawide), PDAF megapixel (mp) |
| Main Selfie Camera Quality | 4 megapixel (mp) | 12 megapixel (mp) |
|---|---|---|
| Second Selfie Camera Lens | 10 megapixel (mp) | - |
| Maximum Video Recording Resolution of Selfie Camera | 4K | - |
| Main Selfie Camera Specifications | - |
| Battery Capacity | 4400mAh | 3900mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | - |
| Battery Replaceability | Non-user replaceable | - |
|---|---|---|
| Maximum Supported Charging Power | ||
| Wireless Charging Support | Yes | Yes |
| Maximum Wireless Charging Power | ||
| Full Charge Time | ||
| Connection Port Type | USB Type-C 3.2 | - |
| OTG Support | Yes | - |
| Fast Charging Capability | Yes | Yes |
|---|
| Speaker Type | Stereo (dual) | - |
|---|---|---|
| Number of 3.5mm Jacks | No | - |
| Fingerprint Sensor Type | On the side of the phone | - |
|---|---|---|
| Wi-Fi Specifications | - | |
| Communication Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G | - |
| 5G Support | Yes | - |
| Navigation Type and GPS | - |
| RAM Memory | - |
|---|
| Chipset Model | - |
|---|
| GPU Model | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!