| Part Numbers | - | |
|---|---|---|
| Price Range at Time of Release | ||
| Introduction Time | March 2013 | October 2012 |
| Availability Status | Released | Released |
| Official Release Date | May 2013 | August 2012 |
| Specific absorption rate (SAR) | 0.74 W/kg (head), 0.49 W/kg (body) | 0.64 W/kg (head), 0.82 W/kg (body) |
| European SAR rate (SAR EU) | 0.94 W/kg (Head) / 0.55 W/kg (Body) | - |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 4.0 (Ice Cream Sandwich) | Android 4.0.4 (Ice Cream Sandwich) |
| Size and Dimensions | 104.9 x 57.9 x 13 mm | 122 x 64 x 12 mm |
|---|---|---|
| Product Weight | 96 gram (g) | 134 gram (g) |
| Screen Size | 2.8 inch | 4.0 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~40.0 percent (%) | ~58.3 percent (%) |
| Screen Aspect Ratio |
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support |
| Supported Memory Card Capacity |
|---|
| Main Camera Type - Wide/Standard | 2 megapixel (mp) | 3.15 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | No selfie camera | 1.3 megapixel (mp) |
|---|
| Battery Capacity | 1200mAh | 2100mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium-Ion |
| Battery Replaceability | User replaceable | User replaceable |
|---|---|---|
| Connection Port Type | ||
| OTG Support | No | No |
| Speaker Type | Mono | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | ||
| 5G Support | No | No |
| Navigation Type and GPS |
No questions have been asked about this comparison yet.
Be the first to ask a question!