| Product Model Numbers | - | |
|---|---|---|
| Price Range at Time of Release | ||
| Introduction Time | July 2019 | May 31, 2024 |
| Availability Status | Released | Released |
| Official Release Date | August 2019 | June 4, 2024 |
| Specific absorption rate (SAR) | 0.70 W/kg (body) | - |
| European SAR rate (SAR EU) | 1.22 W/kg (Body) | - |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 9.0 (Pie) | Android 14 |
| Size and Dimensions | 244.5 x 159.5 x 5.7 mm | 289.56 x 198.32 x 6.64 mm |
|---|---|---|
| Product Weight | - | 679 gram (g) |
| Back body material | Metal - Aluminum | Metal - Aluminum |
|---|---|---|
| Front Panel Material | Glass | Glass |
| Frame material type | Metal - Stainless Steel | Metal - Stainless Steel |
| Screen Size | 10.5 inch | 13.0 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 60 hertz (hz) | 144 hertz (hz) |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~82.5 percent (%) | ~87.6 percent (%) |
| Screen Aspect Ratio |
| Internal Storage Type | - |
|---|
| Memory Card Slot | Yes | No |
|---|---|---|
| Bluetooth Support | 5.4 |
| Memory Card Slot Type | microSDXC (dedicated slot) | - |
|---|---|---|
| Supported Memory Card Capacity | 1 terabyte (tb) | - |
| Main Camera Type - Wide/Standard | 13 megapixel (mp) | 13 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K | 4K |
| Main Selfie Camera Quality | 8 megapixel (mp) | 8 megapixel (mp) |
|---|
| Battery Capacity | 7040 mAh | 11500 mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | - |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | ||
| Connection Port Type | USB Type-C 3.2 |
| Fast Charging Capability | Yes | Yes |
|---|
| Speaker Type | Stereo (quad) | Stereo (octa) |
|---|---|---|
| Number of 3.5mm Jacks | No | No |
| Wi-Fi Specifications | Wi-Fi 7 (802.11be) a/b/g/n/ac/ax/be | |
|---|---|---|
| Communication Technologies | - | |
| Navigation Type and GPS | No GPS whatsoever |
No questions have been asked about this comparison yet.
Be the first to ask a question!