| Smart Sensors | Accelerometer, Gyroscope, Heart rate sensor, Barometer | Accelerometer, Gyroscope, Heart rate sensor, Barometer |
|---|---|---|
| Messaging Method | Received notification announcement / Display text messages | - |
| Other Features and Capabilities | Qi wireless charging / Use of S Voice commands / MP3/M4A/AAC/WAV player / Photo viewer / Voice notes, calls, and commands | - |
| Communication Technologies | No cellular connectivity | Released in LTE and WiFi models (LTE model not usable in Iran) |
|---|
| Wireless Network Type | ||
|---|---|---|
| Bluetooth Support | 5.0, A2DP, LE | |
| GPS Support | Yes, GLONASS | Yes, with GLONASS, GALILEO, BDS |
| NFC Support | Yes | Yes |
| USB Connections Type | No | No |
| Available Color Options | Black, Blue | Black, Silver, Gold |
|---|---|---|
| Global Price Range |
| Introduction Time | 2017, August | 2019, August |
|---|---|---|
| Availability Status | Available. Released October 2017 | Available. Released August 2019 |
| Size and Dimensions | 44.6 x 42.9 x 11.6 mm | 44 x 44 x 10.9 mm |
|---|---|---|
| Product Weight | Without strap: 50 g / With strap: 67 g | 37 gram (g) |
| Compatible SIM Card Types | No | Electronic SIM card eSIM |
|---|---|---|
| Other Body Features | Samsung Pay / MIL-STD-810G standard / Waterproof up to 50 meters deep / Compatible with standard 20mm bands | Samsung Pay / MIL-STD-810G standard / IP68 certified / Compatible with 20mm band / ECG capability / Touch-sensitive bezels / 316L steel body |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.2 inch (~24.3% screen-to-body ratio) | 1.2 inch (~32.6% screen-to-body ratio) |
| Display Resolution | ||
| Multi-Touch Capability | Yes | - |
| Screen protector type | Corning Gorilla Glass 3 | Corning Gorilla Glass DX+ |
| Display Technical Details | Always-on Display / Rotating bezel around the display |
| OS Version | 3.0 tizen | Tizen - based on wearable OS |
|---|---|---|
| Chip Model | Exynos 9110nm |
| CPU | ||
|---|---|---|
| GPU Model | - |
| Internal Memory Capacity | 4GB, 768MB RAM | 4GB, 738MB RAM |
|---|
| Alert Type | MP3, WAV, Vibrate, Ringtones | - |
|---|---|---|
| Speaker Type | No | Yes |
| Battery Type and Capacity | Non-removable 300 mAh Li-Ion battery | Non-removable 247 mAh Li-Ion battery |
|---|---|---|
| Battery Standby Time | Up to 48 hours (combined usage) (2G) / Up to 48 hours (3G) | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!