| Introduction Time | 2019, August | 2017, August |
|---|---|---|
| Availability Status | Coming soon (August 2019) | Available. Released October 2017 |
| Size and Dimensions | 44 x 44 x 10.9 mm | 44.6 x 42.9 x 11.6 mm |
|---|---|---|
| Product Weight | 30 gram (g) | Without strap: 50 g / With strap: 67 g |
| Other Body Features | Samsung Pay / MIL-STD-810G standard / IP68 certified / Compatible with 22mm band / ECG capability / Touch-sensitive bezels / Aluminum body | Samsung Pay / MIL-STD-810G standard / Waterproof up to 50 meters deep / Compatible with standard 20mm bands |
|---|---|---|
| Compatible SIM Card Types | - | No |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.4 inch (~32.7% screen-to-body ratio) | 1.2 inch (~24.3% screen-to-body ratio) |
| Display Resolution | ||
| Screen protector type | Corning Gorilla Glass DX+ | Corning Gorilla Glass 3 |
| Display Technical Details | Always-on Display / Rotating bezel around the display | |
| Multi-Touch Capability | - | Yes |
| OS Version | Tizen - based on wearable OS | 3.0 tizen |
|---|---|---|
| Chip Model | Exynos 9110nm |
| CPU | ||
|---|---|---|
| GPU Model | - |
| Internal Memory Capacity | 4GB, 768MB RAM | 4GB, 768MB RAM |
|---|
| Speaker Type | Yes | No |
|---|---|---|
| Alert Type | - | MP3, WAV, Vibrate, Ringtones |
| Battery Type and Capacity | Non-removable 340 mAh Li-Ion battery | Non-removable 300 mAh Li-Ion battery |
|---|---|---|
| Battery Standby Time | - | Up to 48 hours (combined usage) (2G) / Up to 48 hours (3G) |
| Smart Sensors | Accelerometer, Gyroscope, Heart rate sensor, Barometer | Accelerometer, Gyroscope, Heart rate sensor, Barometer |
|---|---|---|
| Messaging Method | - | Received notification announcement / Display text messages |
| Other Features and Capabilities | - | Qi wireless charging / Use of S Voice commands / MP3/M4A/AAC/WAV player / Photo viewer / Voice notes, calls, and commands |
| Communication Technologies | Released in LTE and WiFi models (LTE model not usable in Iran) | No cellular connectivity |
|---|
| Wireless Network Type | ||
|---|---|---|
| Bluetooth Support | 5.0, A2DP, LE | |
| GPS Support | Yes, with GLONASS, GALILEO, BDS | Yes, GLONASS |
| NFC Support | Yes | Yes |
| USB Connections Type | No | No |
| Available Color Options | Black, Silver, Gold | Black, Blue |
|---|---|---|
| Global Price Range |
No questions have been asked about this comparison yet.
Be the first to ask a question!