| Introduction Time | Available, released to market | 2019, August |
|---|---|---|
| Availability Status | - | Coming soon (August 2019) |
| Equivalent Name | - |
|---|
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features | - | Samsung Pay / MIL-STD-810G standard / IP68 certified / Compatible with 22mm band / ECG capability / Touch-sensitive bezels / Aluminum body |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.62 inch | 1.4 inch (~32.7% screen-to-body ratio) |
| Display Resolution | ||
| Display Technical Details | ||
| Screen protector type | - | Corning Gorilla Glass DX+ |
| OS Version | Proprietary OS compatible with Android and iOS | Tizen - based on wearable OS |
|---|---|---|
| Chip Model | - | Exynos 9110nm |
| Speaker Type | No | Yes |
|---|
| Battery Type and Capacity | 190 mAh battery (fully charged in 1 hour) / Fast charging support | Non-removable 340 mAh Li-Ion battery |
|---|---|---|
| Battery Standby Time | - |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | Accelerometer, Gyroscope, Heart rate sensor, Barometer |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | - |
| Other Features and Capabilities | Supports various sport modes, heart rate monitoring, blood oxygen level sensing, sleep monitoring, women's health monitoring, blood pressure monitor, fitness monitoring, watch face customization, features a game, phone and calendar notification display, date and time display | - |
| Communication Technologies | No cellular connectivity | Released in LTE and WiFi models (LTE model not usable in Iran) |
|---|
| Wireless Network Type | No | |
|---|---|---|
| Bluetooth Support | Yes | 5.0, A2DP, LE |
| USB Connections Type | No, charges via proprietary charging dock | No |
| GPS Support | - | Yes, with GLONASS, GALILEO, BDS |
| NFC Support | - | Yes |
| Available Color Options | Black | Black, Silver, Gold |
|---|---|---|
| Global Price Range |
| Size and Dimensions | - | 44 x 44 x 10.9 mm |
|---|---|---|
| Product Weight | - | 30 gram (g) |
| CPU | - |
|---|
| Internal Memory Capacity | - | 4GB, 768MB RAM |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!