| Introduction Time | August 5, 2020 | - |
|---|---|---|
| Availability Status | Available, released August 6, 2020 | - |
| Size and Dimensions | 46.2 x 45 x 11.1 mm | - |
|---|---|---|
| Product Weight | 53.8g - 45mm / 48.2g 41mm version / 43g - 45mm version | - |
| Compatible SIM Card Types | eSIM | - |
|---|---|---|
| Other Body Features | Samsung Pay support / MIL-STD-810G military standard / Water resistance (IP68) / ECG support / Blood pressure monitoring / Compatible with 20mm or 22mm bands / Touch-sensitive edges | - |
| Display Technology | - | |
|---|---|---|
| Screen Size | 1.4 inch (~30.4% screen-to-body ratio) | - |
| Display Resolution | - | |
| Screen protector type | Corning Gorilla Glass DX | - |
| Display Technical Details | Always-on display | - |
| OS Version | - | |
|---|---|---|
| Chip Model | Exynos 9110 (10nm) | - |
| CPU | - |
|---|
| Internal Memory Capacity | 8GB, 1GB RAM | - |
|---|
| Speaker Type | Yes | - |
|---|
| Battery Type and Capacity | Non-removable 340 mAh Li-Ion battery | - |
|---|
| Smart Sensors | Accelerometer, Gyroscope, Heart rate sensor, Barometer | - |
|---|---|---|
| Other Features and Capabilities | Fall detection capability | - |
| Communication Technologies | - |
|---|
| Wireless Network Type | - | |
|---|---|---|
| Bluetooth Support | 5.0, A2DP, LE | - |
| GPS Support | Yes, with A-GPS, GLONASS, GALILEO, BDS | - |
| NFC Support | Yes | - |
| USB Connections Type | No | - |
| Available Color Options | Bronze, Black, White | - |
|---|---|---|
| Global Price Range | - |
| Product colour | - | Multicolour |
|---|---|---|
| Material | - | Plastic |
| Suggested gender | - | Boy/Girl |
|---|---|---|
| Recommended age (min) | - | 5 yr(s) |
| Recommended age (max) | - | 12 yr(s) |
| Production year | - | 2020 |
| Country of origin | - | China |
| Packaging languages | - | French |
| Manual languages | - | French |
| Sounding | - | No |
|---|---|---|
| Sound effects | - | No |
| Power source type | - | Battery |
|---|---|---|
| Batteries required | - | Yes |
| Battery technology | - | Lithium |
| Number of batteries supported | - | 1 |
| Width | - | 61 mm |
|---|---|---|
| Depth | - | 37.4 mm |
| Height | - | 91 mm |
| Weight | - | 405 g |
| Number of pieces | - | 5 pc(s) |
|---|---|---|
| Package width | - | 200 mm |
| Package depth | - | 68 mm |
| Package height | - | 279 mm |
| Package weight | - | 710 g |
| Package type | - | Closed box |
| Package material | - | Carton |
| Batteries included | - | Yes |
|---|---|---|
| Number of batteries included | - | 1 pc(s) |
| Pallet type | - | 800 x 1200 mm |
|---|---|---|
| Pallet gross width | - | 80 cm |
| Pallet gross length | - | 120 cm |
| Pallet gross height | - | 167.4 cm |
| Products per pallet | - | 280 pc(s) |
| Products per pallet layer | - | 56 pc(s) |
| Layers per pallet | - | 5 pc(s) |
| Master (outer) cases per pallet | - | 65 pc(s) |
| Master (outer) cases per pallet layer | - | 13 pc(s) |
| Pallet GTIN (EAN/UPC) | - | 13417765318853 |
| Pallet invoice unit | - | Yes |
| Pallet orderable unit | - | Yes |
| Pallet dispatch unit | - | Yes |
| Pallet minimum order quantity | - | 1 pc(s) |
| Minimum order quantity | - | 4 pc(s) |
| Pallet gross weight | - | 142 kg |
| Pallet gross volume | - | 1607040000 dm³ |
| Quantity outer carton | - | 4 pc(s) |
| Width (cm) outer carton | - | 30.1 cm |
| Length (cm) outer carton | - | 30.1 cm |
| Height (cm) outer carton | - | 30.6 cm |
| Master (outer) case width | - | 301 mm |
| Master (outer) case length | - | 223 mm |
| Master (outer) case height | - | 306 mm |
| Master (outer) case gross weight | - | 3.16 kg |
| Master (outer) case volume | - | 20539638 cm³ |
| Products per master (outer) case | - | 4 pc(s) |
| Master (outer) case GTIN (EAN/UPC) | - | 43417765318854 |
| Master (outer) case packaging type | - | Box |
| Master (outer) case invoice unit | - | Yes |
| Master (outer) case orderable unit | - | Yes |
| Master (outer) case dispatch unit | - | Yes |
| Master (outer) case minimum order quantity | - | 1 pc(s) |
| Customs product code (TARIC) | - | 852580300 |
| Release date (DD/MM/YYYY) | - | 01/08/2020 |
|---|---|---|
| Assembly required | - | No |
| Number of packages | - | 1 |
| Start availability | - | 01-08-2020 |
| Contains food or beverage | - | No |
| Suitable only for adults | - | No |
| Packaging languages (ISO 639 format) | - | French |
| Manual languages (ISO 639 format) | - | French |
| Country of importation (ISO 3166-1) | - | Netherlands |
| Commercial unit type | - | Consumer unit single |
| Invoice unit | - | No |
| Orderable unit | - | No |
| Dispatch unit | - | No |
| (cdm) Reconducted new drop | - | Reconducted |
| (cdm) Seasonalities | - | Permanent, Year End |
| (cdm) Audiences | - | Child |
| (cdm) Parental presence | - | Recommended |
| (cdm) Safety directive language (2009/48/CE) | - | French |
| (cdm) Is accessory | - | Toy |
| Leclerc Codelec | - | 7310810 |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!