| Introduction Time | 2014, February | |
|---|---|---|
| Availability Status | Available. Released April 2014 | Available. Released May 2014 |
| Size and Dimensions | 57.4 x 23.4 x 11.95 mm | 58.7 x 37.9 x 9.9 mm |
|---|---|---|
| Product Weight | 27 gram (g) | 55 gram (g) |
| Other Body Features | IP67 certified / Water resistant up to 1 meter for 30 minutes / Interchangeable band | - |
|---|---|---|
| Compatible SIM Card Types | - | No |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.84 inch | 1.63 inch (~38.5% screen-to-body ratio) |
| Display Resolution | ||
| Multi-Touch Capability | Yes | Yes |
| OS Version | tizen | |
|---|---|---|
| Chip Model |
| CPU | Processor with 180 MHz frequency | |
|---|---|---|
| GPU Model | - |
| Speaker Type | No | Yes |
|---|---|---|
| Alert Type | - | MP3, WAV, Vibrate, Ringtones |
| Battery Type and Capacity | Non-removable 210 mAh Li-Ion battery | Non-removable 300 mAh Li-Ion battery |
|---|---|---|
| Battery Standby Time | - | Up to 72 hours (combined usage) |
| Smart Sensors | Accelerometer, Gyroscope, Heart rate sensor | Accelerometer, Gyroscope, Heart rate sensor |
|---|---|---|
| Messaging Method | Received notification announcement / Display text messages / Display received emails | Received notification announcement / Display text messages |
| Other Features and Capabilities | Pedometer / Distance traveled measurement / Music playback control | MP3 player / Photo viewer / S-Voice / Voice notes, calls, and commands |
| Bluetooth Support | Version 4.0 | |
|---|---|---|
| GPS Support | No | No |
| Wireless Network Type | - | No |
| USB Connections Type | - | No |
| Available Color Options | Black | Gray, Orange, Black |
|---|---|---|
| Global Price Range | - |
| Internal Memory Capacity | - | 4GB, 512MB RAM |
|---|
| Communication Technologies | - | No cellular connectivity |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!