| Introduction Time | 2014, February | - |
|---|---|---|
| Availability Status | Available. Released May 2014 | Available, released to market |
| Size and Dimensions | 58.7 x 37.9 x 9.9 mm | 14.6 * 46 * 46 millimeter (mm) |
|---|---|---|
| Product Weight | 55 gram (g) | 66 gram (g) |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | - | Fiber-reinforced polycarbonate body / Stainless steel frame / Silicone band / Water resistant up to 50 meters deep |
| Display Technology | Color | |
|---|---|---|
| Screen Size | 1.63 inch (~38.5% screen-to-body ratio) | - |
| Display Resolution | 218 * 218 pixel (px) | |
| Multi-Touch Capability | Yes | - |
| OS Version | tizen | Proprietary OS compatible with Android and iOS |
|---|---|---|
| Chip Model | - |
| CPU | - | |
|---|---|---|
| GPU Model | - |
| Internal Memory Capacity | 4GB, 512MB RAM | - |
|---|
| Alert Type | MP3, WAV, Vibrate, Ringtones | - |
|---|---|---|
| Speaker Type | Yes | No |
| Battery Type and Capacity | Non-removable 300 mAh Li-Ion battery | Non-replaceable Lithium-Ion Battery |
|---|---|---|
| Battery Standby Time | Up to 72 hours (combined usage) | Up to 12 days (time display only) / Up to 7 days (using sensor and phone notifications) / 20 to 40 hours (sports mode with GPS on) |
| Smart Sensors | Accelerometer, Gyroscope, Heart rate sensor | Optical heart rate sensor |
|---|---|---|
| Messaging Method | Received notification announcement / Display text messages | Received notification alerts / Display text messages |
| Other Features and Capabilities | MP3 player / Photo viewer / S-Voice / Voice notes, calls, and commands | - |
| Communication Technologies | No cellular connectivity | No cellular connectivity |
|---|
| Wireless Network Type | No | No |
|---|---|---|
| Bluetooth Support | Yes | |
| GPS Support | No | Yes, with GLONASS, GALILEO, QZSS, BEIDOU |
| USB Connections Type | No | No, charges via proprietary magnetic port |
| NFC Support | - | No |
| Available Color Options | Gray, Orange, Black | Black, Silver, Copper |
|---|---|---|
| Global Price Range | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!