| Introduction Time | March 29, 2021 | 2014, August |
|---|---|---|
| Availability Status | Available, released March 29, 2021 | Available. Released October 2014 |
| Equivalent Name | Mi Smart Band 6 | - |
|---|
| Size and Dimensions | 12.7 * 18.6 * 47.4 millimeter (mm) | 58.1 x 39.9 x 12.5 mm |
|---|---|---|
| Product Weight | - | 67 gram (g) |
| Other Body Features | IP67 certified - dust and water resistant / Water resistant up to 1 meter for 30 minutes / Non-interchangeable band | |
|---|---|---|
| Compatible SIM Card Types | - | Nano-SIM |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.56 inch | 2.0 inch (~53.4% screen-to-body ratio) |
| Display Resolution | 152 * 486 pixel (px) | |
| Display Technical Details | 450 nits brightness / 326 ppi pixel density | - |
| Multi-Touch Capability | - | Yes |
| Screen protector type | - | Corning Gorilla Glass 3 |
| OS Version | Proprietary OS compatible with Android and iOS | tizen |
|---|---|---|
| Chip Model | - |
| Battery Type and Capacity | 125 mAh Li-Po battery | Non-removable 300 mAh Li-Ion battery |
|---|---|---|
| Battery Standby Time | 14 day | Up to 96 hours (combined use) |
| Smart Sensors | PPG heart rate sensor, SpO2 sensor for blood oxygen level calculation, Barometer, 3-axis accelerometer and gyroscope | Accelerometer, Gyroscope, Proximity sensor, Compass, Heart rate sensor, Barometer, UV sensor |
|---|---|---|
| Other Features and Capabilities | Supports 30 sport modes (automatic detection of 6 modes), Sleep monitoring, Stress status monitoring, Women's health monitoring, Sedentary reminder, Phone notification display, Breathing exercise program | S-Voice voice assistant / MP3/M4A/AAC/WAV player / Photo/video player / Voice notes, calls, and commands |
| Messaging Method | - | SMS, MMS |
| Communication Technologies | No |
|---|
| Wireless Network Type | No | |
|---|---|---|
| Bluetooth Support | Yes, Bluetooth 5.0 BLE version | |
| GPS Support | - | Yes, with A-GPS, GLONASS |
| USB Connections Type | - |
| Available Color Options | Black, Orange, Yellow, Green, White, Blue | Black, White |
|---|---|---|
| Global Price Range |
| CPU | - |
|---|
| Internal Memory Capacity | - | 4GB, 512MB RAM |
|---|
| Alert Type | - | MP3, WAV, Vibrate, Ringtones |
|---|---|---|
| Speaker Type | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!