| General Grouping | Portable |
|---|---|
| Connection Type | Wireless |
| Actual Output Power (RMS) |
| Audio Input Jack Support | No |
|---|---|
| RCA Input Port | No |
| Optical Input | No |
| Coaxial Port | No |
| TF Card Support | No |
| USB Port | No |
| Headphone Output Port | No |
| Microphone Input Port | No |
| Internal Microphone | Yes |
| Voice Call Support | Yes |
| Hi-Res Support | No |
| IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) |
| Remote Control | No |
|---|
| Microphone Noise Cancelling Capability | No |
|---|
| Controller Details | Power button / Shared button for playback control and call answer/end / Volume buttons |
|---|---|
| Bluetooth Support | Yes |
| Available Bluetooth Version | |
| Operational Range | 10 meter (m) |
| NFC Support | No |
| Software Features | Samsung Level app for sound customization (Compatible with Android 4.2.2 or later) |
|---|---|
| LED Status Indicator | Yes |
| Additional Features | Ability to charge mobile phones via Micro USB port |
|---|
| Battery Capacity | 2600mAh |
|---|---|
| Battery Technology | Lithium-Ion |
| Charging Method | Via Micro USB port |
| Power Consumption | 10W (5V / 2A) |
| Body Material | Plastic |
|---|---|
| Lighting | No |
| Other Design Features | Has base for placement on table |
| Size and Dimensions | 24.9 * 79 * 148.3 millimeter (mm) |
| Product Weight | 236 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!