| Size Without Stand | 83.6 * 420.9 * 712.7 millimeter (mm) | 45.5 * 327.1 * 511.4 millimeter (mm) |
|---|---|---|
| Net Weight Without Stand | 4.8 kilogram (kg) | 3.2 kilogram (kg) |
| Size With Stand | 237.9 * 515 * 712.7 millimeter (mm) | 229.7 * 394.4 * 511.4 millimeter (mm) |
| Total Weight With Stand | 5.5 kilogram (kg) | 3.63 kilogram (kg) |
| Horizontal Swivel Adjustment | Yes | No |
| Stand Height Adjustment | - | No |
| Vertical Tilt Adjustment | - | Yes |
| 360 Degree Pivot Adjustment | - | No |
| Display Size | 32 inch | 21.5 inch |
|---|---|---|
| Panel Curvature Type | Curved | - |
| Degree of Curvature | - | |
| Panel Technology | ||
| Supported Colors Count | 1 billion colors | |
| Panel Image Resolution | 2160 × 3840 | 1080 × 1920 |
| Screen Aspect Ratio | ||
| Panel Size and Resolution | ||
| sRGB Color Space Coverage Percentage | 103 percent (%) | - |
| Adobe RGB Color Space Coverage Percentage | 76 percent (%) | - |
| Maximum Brightness Level | 250 nit | 250 nit |
| Static Contrast Ratio | ||
| Dynamic Contrast Ratio | ||
| Horizontal Viewing Angle Range | 178 degree (°) | 170 degree (°) |
| Vertical Viewing Angle (Degrees) | 178 degree (°) | 160 degree (°) |
| Max Refresh Rate | 60 hertz (hz) | 75 hertz (hz) |
| Minimum Response Time | 4 millisecond (ms) | 1 millisecond (ms) |
| 3D Playback Capability | No | No |
| Panel Bit-Depth | - | 8 (6 + FRC) bit |
| Minimum Refresh Rate | - | 47 hertz (hz) |
| Display Coating Type | - | Anti-reflection - Matte |
| Speaker Type | No | Yes |
|---|
| Digital Audio Output Support | No | No |
|---|---|---|
| 3.5mm Input Support | No | Yes |
| Number of D-Sub Ports | - | 1 x D-Sub Port |
| Headphone Output Port | Yes | Yes |
|---|
| Standby Power Consumption | ||
|---|---|---|
| Operating Temperature Range | 10 to 40 degrees Celsius | 0 to 40 degrees Celsius |
| Maximum Power Consumption | - | |
| Wall Mounting and Connectivity | - | Yes |
| Box Contents | HDMI Cable / User Manual | Audio cable / D-sub cable / HDMI cable |
|---|
| Additional Features | - | Blue Light Filter for eye protection / Flicker-Safe technology |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!