| Size Without Stand | 120 * 382.8 * 616.6 millimeter (mm) | 128.1 * 363.5 * 813.6 millimeter (mm) |
|---|---|---|
| Net Weight Without Stand | 4.1 kilogram (kg) | 5.5 kilogram (kg) |
| Size With Stand | 272.6 * 477.4 * 616.6 millimeter (mm) | 192.8 * 522.3 * 813.6 millimeter (mm) |
| Total Weight With Stand | 4.5 kilogram (kg) | 7.5 kilogram (kg) |
| Stand Height Adjustment | No | Yes |
| Vertical Tilt Adjustment | Yes | Yes |
| Horizontal Swivel Adjustment | No | No |
| 360 Degree Pivot Adjustment | No | No |
| Height Adjustment Range | - | 120 millimeter (mm) |
| Display Size | 27 inch | 32 inch |
|---|---|---|
| Panel Curvature Type | Curved | Flat |
| Degree of Curvature | - | |
| Panel Technology | ||
| Background Lighting System | - | |
| Panel Bit-Depth | 8 bit | 10 bit |
| Supported Colors Count | 1 billion colors | |
| Panel Image Resolution | 2560 × 1440 | 2160 × 3840 |
| Pixel Density on Display | ||
| Screen Aspect Ratio | ||
| Panel Size and Resolution | ||
| sRGB Color Space Coverage Percentage | 97 percent (%) | 99.3 percent (%) |
| DCI P3 Color Gamut Coverage Percentage | 77 percent (%) | 99.5 percent (%) |
| Maximum Brightness Level | 300 nit | 1000 nit |
| Static Contrast Ratio | ||
| Horizontal Viewing Angle Range | 178 degree (°) | 178 degree (°) |
| Vertical Viewing Angle (Degrees) | 178 degree (°) | 178 degree (°) |
| Max Refresh Rate | 165 hertz (hz) | 240 hertz (hz) |
| Minimum Refresh Rate | 48 hertz (hz) | 48 hertz (hz) |
| Minimum Response Time | 1 millisecond (ms) | 0.4 millisecond (ms) |
| Display Coating Type | Anti-reflection - Matte | Glossy |
| 3D Playback Capability | No | No |
| Input Lag Time | 4.9 millisecond (ms) | - |
| Adobe RGB Color Space Coverage Percentage | - | 94.4 percent (%) |
| Speaker Type | No | Yes |
|---|
| Digital Audio Output Support | No | No |
|---|---|---|
| 3.5mm Input Support | No | No |
| Headphone Output Port | Yes | - |
|---|
| Standby Power Consumption | - | |
|---|---|---|
| Operating Temperature Range | 10 to 40 degrees Celsius | 10 to 40 degrees Celsius |
| Wall Mounting and Connectivity | Yes | Yes |
| Wall Mounting Details | VESA standard 75 x 75 mm | VESA standard 100 x 100 mm |
| Year of Manufacture and Production |
| Box Contents | DisplayPort cable | Remote control |
|---|
| Equivalent Name |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!