| Memory Capacity | 1.6 TB | 1 TB |
|---|---|---|
| Sequential Read Speed | 7000 MB/s | 560 MB/s |
| Sequential Write Speed | 2400 MB/s | 540 MB/s |
| Flash Memory Specifications | - | 3D TLC |
| Random Read Speed | - | 100000 IOPS |
| Random Write Speed | - | 90000 IOPS |
| Average Lifespan | - | 1400 |
| Operating Temperature Range | - | 0 - 70 °C |
| Size and Dimensions | Half-Height/Half-Length (HH/HL) | 2.5" (70.1 * 100.3 * 7.1 mm) |
|---|---|---|
| Product Weight | - | 50 g |
| Memory Connection Port | PCI Express 4.0 | Serial ATA III |
|---|---|---|
| Storage Connection Details | Yes | No |
| Memory Usage Type | Internal | Internal |
| S.M.A.R.T Support | - | Yes |
|---|---|---|
| TRIM Support | - | Yes |
| Certifications and Approvals | - | RoHS |
No questions have been asked about this comparison yet.
Be the first to ask a question!