| Memory Capacity | 3.84 TB | 512GB |
|---|---|---|
| Sequential Read Speed | 550 MB/s | Up to 2400MB/s |
| Sequential Write Speed | 520 MB/s | - |
| Random Read Speed | 98000 IOPS | - |
| Random Write Speed | 30000 IOPS | - |
| Operating Temperature Range | 0 - 70 °C | - |
| Flash Memory Specifications | - | 3D NAND Flash (TLC/QLC) |
| Controller | - | High-quality main controller |
| Size and Dimensions | 2.5" | M.2 2280 |
|---|---|---|
| Product Weight | 58 g | - |
| Color Options | Black | - |
| Memory Connection Port | Serial ATA III | M.2 2280 |
|---|---|---|
| Memory Usage Type | Internal | Internal Solid State Drive |
| Storage Connection Details | - | NVMe Gen3x4 |
| Connection Type | - | NVMe Gen3x4 |
|---|
| TRIM Support | - | Yes |
|---|---|---|
| S.M.A.R.T Support | - | Yes |
| Compatible Operating Systems | - | Windows 7-10, RHEL, CentOS, Linux, Ubuntu |
| Additional Features | - | Wear Leveling, LDPC ECC, E2E Data Protection |
| Box Contents | - | SSD, Documentation |
|---|
| Device Design and Dimensions | - | M.2 2280 Form Factor |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!