| Memory Usage Type | Internal | Internal |
|---|---|---|
| Memory Connection Port | ||
| Storage Connection Details |
| Device Design and Dimensions |
|---|
| Memory Capacity | ||
|---|---|---|
| Flash Memory Specifications | ||
| Controller | - | |
| Sequential Read Speed | 2455 megabytes per second (mb/s) | 3100 megabytes per second (mb/s) |
| Sequential Write Speed | 1832 megabytes per second (mb/s) | 1800 megabytes per second (mb/s) |
| DRAM Memory | No | No |
| Operating Temperature Range | 0 to 70 degrees Celsius | - |
| Operating Voltage | 3.3 volt (v) | - |
| Average Lifespan | 1,500,000 (MTBF) hour (h) | - |
| Random Read Speed | - | |
| Random Write Speed | - |
| NCQ Support | Yes | No |
|---|---|---|
| TRIM Support | Yes | No |
| RAID Support | No | No |
| S.M.A.R.T Support | Yes | No |
| Additional Features | Wear Leveling capability for increased memory lifespan / BBM algorithm for identifying and removing access errors | - |
| Size and Dimensions | 2.2 * 22 * 80 millimeter (mm) | - |
|---|
| LED Status Indicator | No | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!