| Storage Connection Details | Yes | NVMe PCIe Gen4 x4 |
|---|---|---|
| Memory Connection Port | PCI Express 4.0 | M.2 |
| Memory Usage Type | Internal | Internal |
| Encryption Technology | Yes | - |
|---|---|---|
| S.M.A.R.T Support | Yes | - |
| TRIM Support | Yes | - |
| Compatible Operating Systems | - | Windows, Laptops, Desktops, Select Handheld Gaming Consoles (ROG Ally X, Lenovo Legion Go, AYANEO Kun) |
| Additional Features | - | Acronis Data Recovery Software, Thermal control |
| Memory Capacity | 960 GB | - |
|---|---|---|
| Flash Memory Specifications | V-NAND TLC | Micron G8 NAND |
| Sequential Read Speed | 6800 MB/s | Up to 7,100 MB/s |
| Sequential Write Speed | 2700 MB/s | Up to 6,000 MB/s |
| Random Read Speed | 850000 IOPS | - |
| Random Write Speed | 130000 IOPS | - |
| Average Lifespan | 2000000 h | - |
| Operating Voltage | 12 V | - |
| Operating Temperature Range | 0 - 70 °C | - |
| Size and Dimensions | 2.5" (100.2 * 69.8 * 6.8 mm) | M.2 2280 |
|---|---|---|
| Product Weight | 90 g | - |
| Connection Type | - | PCIe Gen4 NVMe |
|---|
| Box Contents | - | Acronis Data Recovery Software license/key |
|---|
| Device Design and Dimensions | - | M.2 2280 Form Factor |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!