| Size Without Stand | 110 x 245 x 710 mm | 79.6 * 376.3 * 625.2 millimeter (mm) |
|---|---|---|
| Size With Stand | 110 x 420 x 710 mm | 209.8 * 453 * 625.2 millimeter (mm) |
| Total Weight With Stand | 6.15 kilogram (kg) | 4.7 kilogram (kg) |
| Stand Height Adjustment | No | No |
| Horizontal Swivel Adjustment | No | No |
| 360 Degree Pivot Adjustment | No | - |
| Net Weight Without Stand | - | 4.3 kilogram (kg) |
| Vertical Tilt Adjustment | - | Yes |
| Display Size | 32 inch | 27 inch |
|---|---|---|
| Panel Curvature Type | Curved | - |
| Degree of Curvature | - | |
| Panel Technology | ||
| Supported Colors Count | ||
| Panel Image Resolution | 1080 × 1920 | 1080 × 1920 |
| Screen Aspect Ratio | ||
| Panel Size and Resolution | ||
| Maximum Brightness Level | 250 nit | 300 nit |
| Static Contrast Ratio | ||
| Horizontal Viewing Angle Range | 178 degree (°) | 178 degree (°) |
| Vertical Viewing Angle (Degrees) | 178 degree (°) | 178 degree (°) |
| Max Refresh Rate | 180 hertz (hz) | 75 hertz (hz) |
| Minimum Response Time | 1 millisecond (ms) | 5 millisecond (ms) |
| 3D Playback Capability | No | No |
| Panel Manufacturer | - | |
| Panel Bit-Depth | - | 8 bit |
| sRGB Color Space Coverage Percentage | - | 90 percent (%) |
| Adobe RGB Color Space Coverage Percentage | - | 70 percent (%) |
| Minimum Refresh Rate | - | 56 hertz (hz) |
| Display Coating Type | - | Anti-reflection - Matte |
| Digital Audio Output Support | No | No |
|---|---|---|
| 3.5mm Input Support | No | No |
| Number of D-Sub Ports | - | 1 x D-Sub Port |
| Headphone Output Port | Yes | Yes |
|---|
| Box Contents | DisplayPort Cable / Power Cable / User Manual | D-sub cable |
|---|
| Additional Features | - | Eco Saving Plus power saving technology / Eye Saver Mode for eye comfort / Flicker-Free Technology / MagicBright technology for image setting improvement based on environment / Samsung Magic Upscale resolution enhancement technology |
|---|
| Speaker Type | - | No |
|---|
| Standby Power Consumption | - | |
|---|---|---|
| Maximum Power Consumption | - | |
| Operating Temperature Range | - | 10 to 40 degrees Celsius |
| Wall Mounting and Connectivity | - | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!