| Car Body Type | Compact | Compact |
|---|
| Effective pixel resolution | 16 megapixel (mp) | 14 megapixel (mp) |
|---|---|---|
| Sensor size | 1/2.3 inch (6.17 x 4.55 mm) | 1/2.3 inch |
| Sensor Type and Functionality |
| ISO sensitivity range | Auto, 80, 100, 200, 400, 800, 1600, and 3200 | |
|---|---|---|
| Internal image stabilization technology | No | Yes |
| Uncompressed format | No | |
| Number of screen pixels | - | 230,000 point / dot |
| Auto Focus | Multi-area / Center / Face detection / Tracking |
|---|
| Manual focus capability | No | No |
|---|---|---|
| Lens interchangeable capability | No | No |
| Lens focal length | 25-125 millimeter (mm) | 25-125 millimeter (mm) |
| Maximum optical zoom power | 5 times (e.g., 2x for 2 times) | 5 times (e.g., 2x for 2 times) |
| Minimum standard focus distance | - | 80 centimeter (cm) |
| Closest macro focus distance | - | 5 centimeter (cm) |
| Maximum Aperture (f-stop) | F2.5–6.3 |
|---|
| Display panel type | ||
|---|---|---|
| Display size | 3 inch | 2.7 inch |
| Rotatable display type | Fixed | - |
| Live view mode | Yes | Yes |
| Viewfinder display | No | No |
| Touchscreen Capability | No | No |
|---|---|---|
| Screen Aspect Ratio | - |
| Built-in flash | Yes | Yes |
|---|---|---|
| External flash connection port | No | No |
| Self-timer for photography | Yes (2 or 10 seconds, Triple) | Yes (2 or 12 seconds) |
| Metering options | ||
| Exposure compensation (EV) | ±2 (in 1/3EV steps) | - |
| Minimum shutter speed | - | 8 second (s) |
| Maximum shutter speed | - | 1/2000 second (s) |
| Built-in flash coverage distance | - | 3.5 meter (m) |
| Video recording formats | ||
|---|---|---|
| Video recording modes | 720 * 1280 (30, 15 ) ** 640 * 480 (30, 15 ) frames per second (fps) | 720 x 1280 (30 and 15 fps) / 480 x 640 (30 and 15 fps) / 240 x 320 (30 and 15 fps) |
| Time-lapse recording capability | No | No |
| Device Internal Microphone | Mono | Mono |
|---|
| Speaker Type | Mono | Yes |
|---|
| Supported external memory |
|---|
| USB Connections Type | ||
|---|---|---|
| HDMI | No | No |
| Microphone port | No | No |
| Wireless control capability | No | No |
| Bluetooth Support | No | No |
| GPS Support | No | No |
| NFC Support | No | No |
| Headphone Output Port | No | No |
|---|
| Wi-Fi Connection | Yes | No |
|---|
| Release Date | - |
|---|
| Size and Dimensions | 94 x 58 x 18 mm | 90.5 x 52.6 x 17 mm |
|---|---|---|
| Total weight with battery | 114 gram (g) | 101 gram (g) |
| Environmental Resistance | No | No |
|---|
| Battery Technology | Lithium-Ion Battery | BP70A Lithium-Ion Battery |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!