| General Grouping | Desktop | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | - | |
| Output Power Details | - | 160W when plugged in / 80W in battery mode |
| Speaker Design | - |
| Number of Mid-Range Drivers | 3 piece | - |
|---|---|---|
| Mid-range Driver Size | 46 millimeter (mm) | - |
| Number of Bass Drivers | 1 piece | - |
| Bass Driver Size | 70 millimeter (mm) | - |
| Driver Technical Specifications | Three 46mm Up-firing full-range drivers | - |
| Frequency Response Range | 20-20000 hertz (hz) | - |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | No | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | No |
| Voice Call Support | No | No |
| Hi-Res Support | Yes | No |
| IPX Resistance | No |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Source selection button / Shared button for sound mode adjustment and calibration / Playback control button / Volume buttons | Power button / Lighting adjustment button / Playback control button / Volume buttons / Source selection button / BASS adjustment button / Bluetooth button / Group Play button |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | - | |
| Operational Range | 30 meter (m) | - |
| NFC Support | Yes | No |
| Software Features | Music Center app for sound customization | Sound Tower app for sound and lighting customization (Compatible with Android and iOS) |
|---|---|---|
| LED Status Indicator | Yes | Yes |
| Wi-Fi Connection | Wi‑Fi 4 (802.11n) | - |
|---|
| Power Source Type | Mains power | - |
|---|---|---|
| Power Consumption | In use: 55W / Standby mode: 0.5W (Bluetooth and Wi-Fi off), 2W (Bluetooth and Wi-Fi on) | 40W / 0.5W in standby mode |
| Battery Technology | - | Lithium-Ion |
| Charging Method | - | Via mains power connection port |
| Current and Voltage | - |
|---|
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | No | Yes |
| Size and Dimensions | 225 * 235 * 329 millimeter (mm) | 256 * 281 * 562 millimeter (mm) |
| Product Weight | 4900 gram (g) | 8 kilogram (kg) |
| Lighting Details | - | Features 5 light dance modes |
No questions have been asked about this comparison yet.
Be the first to ask a question!