| Car Body Type | Compact | Bridge camera (SLR-like) |
|---|
| Effective pixel resolution | 14 megapixel (mp) | 20 megapixel (mp) |
|---|---|---|
| Sensor size | 1/2.3 inch | 1/2.3-inch type |
| Sensor Type and Functionality |
| Screen Aspect Ratio | - | |
|---|---|---|
| Touchscreen Capability | No | No |
| ISO sensitivity range | Auto, 80, 100, 200, 400, 800, 1600, and 3200 | - |
|---|---|---|
| Internal image stabilization technology | Yes | Yes |
| Uncompressed format | Unspecified | |
| Number of screen pixels | 230,000 point / dot | 921,000 point / dot |
| Auto Focus | Multi-area / Center / Face detection / Tracking | - |
|---|
| Manual focus capability | No | No |
|---|---|---|
| Lens interchangeable capability | No | No |
| Lens focal length | 25-125 millimeter (mm) | 24-1200 millimeter (mm) |
| Maximum optical zoom power | 5 times (e.g., 2x for 2 times) | 50 times (e.g., 2x for 2 times) |
| Minimum standard focus distance | 80 centimeter (cm) | - |
| Closest macro focus distance | 5 centimeter (cm) | - |
| Maximum Aperture (f-stop) | F2.8–6.3 |
|---|
| Display panel type | - | |
|---|---|---|
| Display size | 2.7 inch | 3 inch |
| Live view mode | Yes | Yes |
| Viewfinder display | No | Yes |
| Rotatable display type | - | Unspecified |
| Viewfinder system type | - | Electronic |
| Minimum shutter speed | 8 second (s) | - |
|---|---|---|
| Maximum shutter speed | 1/2000 second (s) | - |
| Built-in flash | Yes | Yes |
| Built-in flash coverage distance | 3.5 meter (m) | - |
| External flash connection port | No | No |
| Self-timer for photography | Yes (2 or 12 seconds) | - |
| Metering options | - |
| Video recording formats | - | |
|---|---|---|
| Video recording modes | 720 x 1280 (30 and 15 fps) / 480 x 640 (30 and 15 fps) / 240 x 320 (30 and 15 fps) | 1080 * 1920 (60, 50 ) frames per second (fps) |
| Time-lapse recording capability | No | No |
| Device Internal Microphone | Mono | Stereo |
|---|
| Speaker Type | Yes | Mono |
|---|
| Supported external memory | - |
|---|
| USB Connections Type | ||
|---|---|---|
| HDMI | No | No |
| Microphone port | No | No |
| Wireless control capability | No | No |
| Bluetooth Support | No | No |
| GPS Support | No | No |
| NFC Support | No | No |
| Headphone Output Port | No | No |
|---|
| Wi-Fi Connection | No | No |
|---|
| Size and Dimensions | 90.5 x 52.6 x 17 mm | - |
|---|---|---|
| Total weight with battery | 101 gram (g) | 656 gram (g) |
| Environmental Resistance | No | No |
|---|
| Battery Technology | BP70A Lithium-Ion Battery | - |
|---|
| Release Date | - | |
|---|---|---|
| International Launch Price | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!