| Car Body Type | Compact | Mirrorless SLR-like |
|---|
| Effective pixel resolution | 14.40 megapixel (mp) | 61 megapixel (mp) |
|---|---|---|
| Maximum image resolution | 4320 x 3240 | 9504 x 6336 |
| Sensor size | 1/2.3 inch (6.16 x 4.62 mm) | Full-frame (35.7 x 23.8 mm) |
| Sensor Type and Functionality |
| ISO sensitivity range | Auto, 100-32000 | |
|---|---|---|
| Internal image stabilization technology | No | Yes |
| Number of screen pixels | 230,000 point / dot | |
| Minimum boosted ISO value | - | |
| Maximum boosted ISO value | - | |
| Uncompressed format | - |
| Manual focus capability | No | Yes |
|---|---|---|
| Lens interchangeable capability | No | Yes |
| Lens focal length | 27-135 millimeter (mm) | - |
| Number of autofocus points | - | |
| Lens mount type | - | Sony E |
| Lens focal length coefficient | - | 1 times (e.g., 2x for 2 times) |
| Maximum Aperture (f-stop) | - |
|---|
| Display size | 2.7 inch | 3 inch |
|---|---|---|
| Live view mode | No | Yes |
| Viewfinder display | No | Yes |
| Display panel type | - | |
| Rotatable display type | - | Tilting |
| Viewfinder system type | - | Electronic |
| Viewfinder coverage percentage | - | 100 percent (%) |
| Viewfinder magnification ratio | - | 0.78 times (e.g., 2x for 2 times) |
| Touchscreen Capability | No | Yes |
|---|---|---|
| Screen Aspect Ratio | - | 1:1, 4:3, 3:2, 16:9 |
| Minimum shutter speed | 16 second (s) | 30 second (s) |
|---|---|---|
| Maximum shutter speed | 1/2000 second (s) | 1/8000 second (s) |
| Built-in flash | Yes | No |
| External flash connection port | No | Yes |
| Metering options | ||
| Exposure compensation (EV) | -3–5 (in 1/3EV, 1/2EV steps) | ±5 (in 1/3EV, 1/2EV steps) |
| Maximum continuous shutter rate | - | 10.0 frames per second (fps) |
| Self-timer for photography | - | Yes (2 or 10 seconds, Triple) |
| Auto exposure bracketing | - | ±5 (3 and 5 frames in 1/3EV, 1/2EV, 2/3EV, 1EV steps) |
| Time-lapse recording capability | No | Yes |
|---|---|---|
| Video recording formats | - | |
| Video recording modes | - | 2160 x 3840 (24, 25, and 30 fps) / 1080 x 1920 (24, 25, 30, 60, and 120 fps) |
| Supported external memory | Dual SD/SDHC/SDXC (UHS-II support) |
|---|
| HDMI | No | Yes |
|---|---|---|
| Microphone port | No | Yes |
| Wireless control capability | No | Yes |
| Bluetooth Support | No | Yes |
| GPS Support | No | No |
| NFC Support | No | Yes |
| USB Connections Type | - |
| Headphone Output Port | No | Yes |
|---|
| Wi-Fi Connection | No | Yes |
|---|
| Release Date | ||
|---|---|---|
| International Launch Price | - |
| Size and Dimensions | 96.3 x 55.8 x 55.8 mm | 129 x 96 x 78 mm |
|---|---|---|
| Total weight with battery | 121 gram (g) | 665 gram (g) |
| Battery life (CIPA rated) | - |
| Environmental Resistance | No | Yes |
|---|
| Battery Technology | Lithium-Ion Battery | NP-FZ100 Lithium-Ion Battery |
|---|
| Processor specifications | - |
|---|
| Auto Focus | - |
|---|
| Device Internal Microphone | - | Stereo |
|---|
| Speaker Type | - | Mono |
|---|
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!