| Memory Usage Type | External | External |
|---|---|---|
| Memory Connection Port | 3.2 Gen 2 (3.1 Gen 2) |
| Connection Type | Type-C to Type-A USB 3.2 Gen 2 | - |
|---|
| Memory Capacity | 1 terabyte (tb) | 1 TB |
|---|---|---|
| Sequential Read Speed | 3000 megabytes per second (mb/s) | 540 MB/s |
| Sequential Write Speed | 2500 megabytes per second (mb/s) | - |
| DRAM Memory | No | - |
| Operating Temperature Range | 5 to 35 degrees Celsius | - |
| NCQ Support | No | - |
|---|---|---|
| TRIM Support | No | - |
| RAID Support | No | - |
| S.M.A.R.T Support | No | - |
| Compatible Operating Systems | Windows 10 and later / macOS 10.13 and later | - |
| Certifications and Approvals | - | RoHS |
| Encryption Technology | - | 256-bit AES |
| Body Material | Aluminum | - |
|---|---|---|
| Size and Dimensions | 12 * 58 * 111 millimeter (mm) | 73.9 * 57.4 * 10.4 mm |
| Product Weight | 121.2 gram (g) | 28.35 g |
| Color Options | - | Black |
| LED Status Indicator | Yes | - |
|---|---|---|
| Box Contents | Thunderbolt 3 Cable / USB 3.2 Gen 2 Cable / User Manual | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!