| Equivalent Name | Poseidon M60 | Samsung B-Series Soundbar HW B400F |
|---|
| Audio System Type | 5.1 Channel Surround Soundbar System | 2.0 Channel |
|---|---|---|
| Real Output Power (RMS) | 300W (Peak) | - |
| Audio Modes | Dolby Atmos | Surround Sound Expansion, Voice Enhance Mode |
| Frequency Response Range | 45 Hz–18 kHz | - |
| Driver Technical Specifications | Five full-range drivers (soundbar), 18mm high-excursion driver (subwoofer) | - |
| Sound Technology Type | Dolby Atmos, VoiceMX, BassMX | - |
| RMS Power Output Specifications | 300W Peak Output | - |
| Sound Sensitivity (dB) | 99 dB (Max SPL) | - |
| Subwoofer | Wired Wooden Subwoofer | Built-in |
|---|
| Input Ports | HDMI eARC | Optical |
|---|---|---|
| Types of supported formats | Dolby Atmos, Digital Audio | - |
| Remote Control | App Control | One Remote Control (Samsung TV Remote Compatible) |
|---|
| Controller Details | Ultimea App | - |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | 5.4 | - |
| Wireless Connection Details | Bluetooth 5.4 | - |
| Additional Features | VoiceMX, BassMX, APP Control, OTA Updates, CEC Integration | Surround Sound Expansion, Voice Enhance Mode, Seamlessly Connects to TV, Lowers volume and minimizes bass |
|---|
| Box Contents | Soundbar, Subwoofer, Power Cable, HDMI Cable, Manual | - |
|---|---|---|
| Other Design Features | Simplified 5.1ch Setup without rear speakers | - |
| Body Material | Composite (Soundbar), Wood (Subwoofer) | - |
| Subwoofer Sizes | 5.3L Tuned Cabinet | - |
| Body Material | Composite (Soundbar), Wood (Subwoofer) | - |
| Box Contents | Soundbar, Subwoofer, Power Cable, HDMI Cable, Manual | - |
| Other Design Features | Simplified 5.1ch Setup Without Rear Speakers | - |
| Subwoofer Sizes | 5.3L Tuned Cabinet | - |
| Box Contents | - | Soundbar, One Remote Control |
| Software Features | 10-band EQ, 121 Sound Presets, 13 Adjustable Surround Levels | - |
|---|
| Wi-Fi Connection | No | No |
|---|
| Internal Microphone | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!