| Memory Usage Type | External | External |
|---|---|---|
| Storage Connection Details | - | No |
| Memory Connection Port | - | 3.2 Gen 2 (3.1 Gen 2) |
| Connection Type | Type-C to Type-C USB 3.1 Gen 2 | - |
|---|
| Memory Capacity | 1 terabyte (tb) | 2 TB |
|---|---|---|
| Sequential Read Speed | 1050 megabytes per second (mb/s) | 10000 MB/s |
| DRAM Memory | No | - |
| Operating Temperature Range | -10 - 59 °C | |
| Sequential Write Speed | - | 10000 MB/s |
| NCQ Support | No | - |
|---|---|---|
| TRIM Support | No | - |
| RAID Support | No | - |
| S.M.A.R.T Support | No | - |
| Additional Features | - | |
| Certifications and Approvals | IP55 Certified | - |
| Encryption Technology | - | No |
| Body Material | Plastic | Polycarbonate (PC) |
|---|---|---|
| Size and Dimensions | 10.22 * 57.34 * 110.26 millimeter (mm) | M.2 (45.1 * 96.1 * 10 mm) |
| Color Options | - | Blue, White |
| Product Weight | - | 58 g |
| LED Status Indicator | Yes | - |
|---|---|---|
| Box Contents | USB Type C to USB Type C Cable / USB Type C to USB Type A Adapter / User Manual | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!