| Size and Dimensions | 8.2 * 12.4 * 33.2 millimeter (mm) | 8.89 * 15.75 * 49.78 millimeter (mm) |
|---|---|---|
| Product Weight | 4 gram (g) | - |
| Body Material | Metal | Plastic |
| Memory Capacity | ||
|---|---|---|
| Data Read Speed | 150 megabytes per second (mb/s) | - |
| Operating Temperature Range | - | 0 to 35 degrees Celsius |
| Shock Resistance | Yes | No |
|---|---|---|
| Water Resistance | Yes | No |
| Dust Resistance | Yes | No |
| Required Voltage | - | |
| Magnetic Field Resistance | - | No |
| X-ray Resistance | - | No |
| Scratch Resistance | - | No |
|---|---|---|
| Impact Resistance | - | No |
| Vibration Resistance | - | No |
| Compatible Operating Systems | - | Windows 7 and later / macOS X version 10.9 and later / iOS version 10.0.2 and later |
| Additional Features | - | Backup capability for files on iPhone and iPad via SanDisk iXpand app |
| LED Status Indicator | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!