| Size and Dimensions | 9.5 * 20.5 * 54.9 millimeter (mm) | 4.6 * 12.1 * 53 millimeter (mm) |
|---|---|---|
| Product Weight | 9 gram (g) | 4.5 gram (g) |
| Body Material | - | Plastic and Metal |
| Memory Capacity | ||
|---|---|---|
| Data Read Speed | - | 90 megabytes per second (mb/s) |
| Operating Temperature Range | - | 0 to 35 degrees Celsius |
| Scratch Resistance | No | - |
|---|---|---|
| Impact Resistance | No | - |
| Vibration Resistance | No | - |
| Compatible Operating Systems | Windows Vista and later / Mac OS version 10.6 and later / Linux kernel 2.6 and later | Windows 7 and later / macOS X version 10.8 and later / iOS version 8.2 and later |
| Additional Features | - | Drive iXpand app for managing photos and videos on iPhone and iPad devices |
| Shock Resistance | No | - |
|---|---|---|
| Water Resistance | No | - |
| Dust Resistance | No | - |
| Magnetic Field Resistance | No | - |
| X-ray Resistance | No | - |
| Required Voltage | 5 volt (v) | - |
| LED Status Indicator | No | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!