| Size and Dimensions | 4.6 * 12.1 * 53 millimeter (mm) | 3 * 10 * 30 millimeter (mm) |
|---|---|---|
| Product Weight | 4.5 gram (g) | 18 gram (g) |
| Body Material | Plastic and Metal | Metal |
| Memory Capacity | ||
|---|---|---|
| Data Read Speed | 90 megabytes per second (mb/s) | - |
| Operating Temperature Range | 0 to 35 degrees Celsius | - |
| Compatible Operating Systems | Windows 7 and later / macOS X version 10.8 and later / iOS version 8.2 and later | - |
|---|---|---|
| Additional Features | Drive iXpand app for managing photos and videos on iPhone and iPad devices | - |
| Scratch Resistance | - | No |
| Impact Resistance | - | Yes |
| Vibration Resistance | - | No |
| Shock Resistance | - | No |
|---|---|---|
| Water Resistance | - | No |
| Dust Resistance | - | No |
| Magnetic Field Resistance | - | No |
| X-ray Resistance | - | No |
| LED Status Indicator | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!