| Memory Usage Type | External | External |
|---|---|---|
| Memory Connection Port | - |
| Connection Type | Type-C to Type-A USB 3.2 Gen 2 | Type-C to Type-A USB 3.2 Gen 2 |
|---|
| Memory Capacity | 1 terabyte (tb) | |
|---|---|---|
| Sequential Read Speed | 3000 megabytes per second (mb/s) | 540 megabytes per second (mb/s) |
| Sequential Write Speed | 2500 megabytes per second (mb/s) | 500 megabytes per second (mb/s) |
| DRAM Memory | No | No |
| Operating Temperature Range | 5 to 35 degrees Celsius | 0 to 70 degrees Celsius |
| Flash Memory Specifications | - |
| NCQ Support | No | No |
|---|---|---|
| TRIM Support | No | No |
| RAID Support | No | No |
| S.M.A.R.T Support | No | No |
| Compatible Operating Systems | Windows 10 and later / macOS 10.13 and later | Windows 7 and later / Mac OS version 10.3 and later / Linux kernel 2.6 and later / Android 6 and later |
| Certifications and Approvals | - |
| Body Material | Aluminum | Plastic |
|---|---|---|
| Size and Dimensions | 12 * 58 * 111 millimeter (mm) | 11.2 * 80 * 80 millimeter (mm) |
| Product Weight | 121.2 gram (g) | 46 gram (g) |
| LED Status Indicator | Yes | No |
|---|---|---|
| Box Contents | Thunderbolt 3 Cable / USB 3.2 Gen 2 Cable / User Manual | USB Type-C to USB Type-A cable |
| Device Design and Dimensions | - | 2.5 inch |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!