| Memory Usage Type | External | External |
|---|---|---|
| Memory Connection Port | - |
| Device Design and Dimensions | - |
|---|
| Memory Capacity | 1 terabyte (tb) | 2 terabyte (tb) |
|---|---|---|
| DRAM Memory | No | No |
| Sequential Read Speed | - | 3000 megabytes per second (mb/s) |
| Sequential Write Speed | - | 2500 megabytes per second (mb/s) |
| Operating Temperature Range | - | 5 to 35 degrees Celsius |
| NCQ Support | No | No |
|---|---|---|
| TRIM Support | No | No |
| RAID Support | No | No |
| S.M.A.R.T Support | No | No |
| Additional Features | Compatible with Xbox Series X and S consoles / Xbox Velocity architecture for increased storage speed | - |
| Compatible Operating Systems | - | Windows 10 and later / macOS 10.13 and later |
| Size and Dimensions | 5 * 76 * 139 millimeter (mm) | 12 * 58 * 111 millimeter (mm) |
|---|---|---|
| Product Weight | 68 gram (g) | 121.3 gram (g) |
| Body Material | - | Aluminum |
| Connection Type | - | Type-C to Type-A USB 3.2 Gen 2 |
|---|
| LED Status Indicator | - | Yes |
|---|---|---|
| Box Contents | - | Thunderbolt 3 Cable / USB 3.2 Gen 2 Cable / User Manual |
No questions have been asked about this comparison yet.
Be the first to ask a question!