| Usage Type | External | External |
|---|
| General Grouping | External Desktop (Tabletop) | Portable External |
|---|
| Device Design and Dimensions | 3.5 inch | 2.5 inch |
|---|
| Capacity | 4 terabyte (tb) | |
|---|---|---|
| Disk Rotation Speed | 7200 RPM | 5400 RPM |
| External Power Source Required | Yes | No |
| Operating Voltage and Current | - | 5 volt (v) |
| Operating Temperature Range | - |
| RAID Support | No | No |
|---|---|---|
| NCQ Support | No | No |
| S.M.A.R.T Support | No | No |
| Compatible Operating Systems | Windows 7 and later / macOS X version 10.7 and later / iOS 7 and later / Android 2.3 and later | Windows version 7 and later / macOS X version 10.7 and later / Linux Kernel 2.6.31 and later |
| Additional Features | NTFS format support on Mac / Lyve management software support | |
| Shock and Vibration Sensor | No | No |
| Water Resistance | No | No |
| Dust Resistance | No | No |
| Humidity Resistance | No | No |
| Scratch Resistance | No | No |
| Anti-slip | No | Yes |
| Impact Resistance | No | Yes |
| Vibration Resistance | No | No |
| Kensington Security Slot | No | No |
| Certifications and Approvals | ||
| Encryption Technology | - | |
| Shock Tolerance | - | Resistant to falls from a maximum height of 1.2 meters |
| Size and Dimensions | 41.5 * 118.1 * 179.4 millimeter (mm) | 16.1 * 80.8 * 129.5 millimeter (mm) |
|---|---|---|
| Product Weight | 860 gram (g) | 185 gram (g) |
| Color Options | - | Dark Gray |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Box Contents | Adapter / USB 3.0 Micro-B to Type-A Cable | Micro-B to Type-A USB 3.1 cable / User manual |
| Power Key Support | No | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!