| Usage Type | Internal | External |
|---|---|---|
| Power Consumption | 9W In Read And Write Mode / 8W In Idle Mode / 0.5W In Standby Mode | - |
| General Grouping | Surveillance cameras | External Desktop (Tabletop) |
|---|
| Device Design and Dimensions | 3.5 inch | 3.5 inch |
|---|
| Internal Connection Port | - |
|---|
| Capacity | 10 terabyte (tb) | 5 terabyte (tb) |
|---|---|---|
| Cache | - | |
| Disk Rotation Speed | 7200 RPM | 7200 RPM |
| Data transfer rate | 256 MB/s average speed (Sustained) | - |
| Storage technology (Recording Tech) | - | |
| External Power Source Required | No | Yes |
| Operating Temperature Range | 0 To 65 °C (Operating) / -40 To 70 °C (Non-operating) | - |
| Average Lifespan | 2,000,000 hours (MTBF) / 550 Terabytes Written (TBW) per year | - |
| Device Noise | - |
|---|
| RAID Support | True | No |
|---|---|---|
| NCQ Support | No | No |
| S.M.A.R.T Support | No | No |
| Shock and Vibration Sensor | No | No |
| Water Resistance | No | No |
| Dust Resistance | No | No |
| Humidity Resistance | No | No |
| Scratch Resistance | No | No |
| Anti-slip | No | No |
| Impact Resistance | Yes | No |
| Shock Tolerance | - | |
| Vibration Resistance | No | No |
| Kensington Security Slot | No | No |
| Certifications and Approvals | ||
| Compatible Operating Systems | - | Windows 7 and later / macOS X version 10.7 and later / iOS 7 and later / Android 2.3 and later |
| Additional Features | - | NTFS format support on Mac / Lyve management software support |
| Size and Dimensions | 26.1 * 101.6 * 147 millimeter (mm) | 41.5 * 118.1 * 179.4 millimeter (mm) |
|---|---|---|
| Product Weight | 750 gram (g) | 860 gram (g) |
| LED Status Indicator | - | Yes |
|---|---|---|
| Box Contents | - | Adapter / USB 3.0 Micro-B to Type-A Cable |
| Power Key Support | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!