| Usage Type | External | External |
|---|
| General Grouping | Portable External | External Desktop (Tabletop) |
|---|
| Device Design and Dimensions | 2.5 inch | 3.5 inch |
|---|
| Internal Connection Port | - |
|---|
| Capacity | 5 terabyte (tb) | 3 terabyte (tb) |
|---|---|---|
| Cache | - | |
| Disk Rotation Speed | 5400 RPM | 7200 RPM |
| External Power Source Required | No | Yes |
| Default Format | - | |
| Operating Voltage and Current | - | 12 volt (v) |
| Operating Temperature Range | - |
| RAID Support | No | No |
|---|---|---|
| NCQ Support | No | No |
| S.M.A.R.T Support | True | No |
| Compatible Operating Systems | Windows 7 and later / macOS X version 10.7 and later | Windows 8.1 and later / macOS X |
| Additional Features | NTFS format support on Mac / Lyve management software support | Mac Time Machine software support / WD Drive Utilities software / WD Discovery, WD Backup, and WD Security software |
| Shock and Vibration Sensor | No | No |
| Water Resistance | No | No |
| Dust Resistance | No | No |
| Humidity Resistance | No | No |
| Scratch Resistance | No | No |
| Anti-slip | No | No |
| Impact Resistance | No | No |
| Vibration Resistance | No | No |
| Kensington Security Slot | No | No |
| Certifications and Approvals | - | |
| Encryption Technology | - |
| Size and Dimensions | 20.35 * 76 * 114.5 millimeter (mm) | 49 * 139.3 * 170.6 millimeter (mm) |
|---|---|---|
| Product Weight | 247 gram (g) | 960 gram (g) |
| Color Options | Black, Red, White, Blue | - |
| Body Material | - | Plastic |
| LED Status Indicator | Yes | No |
|---|---|---|
| Box Contents | Micro-B to Type-A USB 3.0 cable | USB 3.0 Micro-B to Type-A Cable / Power Adapter / User Manual |
| Power Key Support | No | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!