| Usage Type | Internal | External |
|---|---|---|
| Power Consumption | 5.3W In Read And Write Mode / 4.9W In Idle Mode / 0.4W In Standby Mode | - |
| General Grouping | Surveillance cameras | Portable External |
|---|
| Device Design and Dimensions | 3.5 inch | 2.5 inch |
|---|
| Internal Connection Port |
|---|
| Capacity | 6 terabyte (tb) | 5 terabyte (tb) |
|---|---|---|
| Cache | ||
| Disk Rotation Speed | 5400 RPM | 5400 RPM |
| Data transfer rate | 175 megabytes per second (mb/s) | - |
| External Power Source Required | No | No |
| Operating Temperature Range | 0 To 65 °C (Operating) / -40 To 70 °C (Non-operating) | - |
| Average Lifespan | 180 Terabytes Written (TBW) per year | - |
| Device Noise | 22 decibel (db) | - |
|---|
| RAID Support | No | No |
|---|---|---|
| NCQ Support | No | No |
| S.M.A.R.T Support | No | True |
| Additional Features | AF (Advanced Format) Support | NTFS format support on Mac / Lyve management software support |
| Shock and Vibration Sensor | No | No |
| Water Resistance | No | No |
| Dust Resistance | No | No |
| Humidity Resistance | No | No |
| Scratch Resistance | No | No |
| Anti-slip | No | No |
| Impact Resistance | Yes | No |
| Shock Tolerance | - | |
| Vibration Resistance | No | No |
| Kensington Security Slot | No | No |
| Certifications and Approvals | ||
| Compatible Operating Systems | - | Windows 7 and later / macOS X version 10.7 and later |
| Product Weight | 750 gram (g) | 247 gram (g) |
|---|---|---|
| Size and Dimensions | - | 20.35 * 76 * 114.5 millimeter (mm) |
| Color Options | - | Black, Red, White, Blue |
| LED Status Indicator | - | Yes |
|---|---|---|
| Box Contents | - | Micro-B to Type-A USB 3.0 cable |
| Power Key Support | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!