| Usage Type | External | External |
|---|
| General Grouping | Portable External | Portable External |
|---|
| Device Design and Dimensions | 3.5 inch | 2.5 inch |
|---|
| Capacity | 4 terabyte (tb) | 2 terabyte (tb) |
|---|---|---|
| Disk Rotation Speed | 5400 RPM | 5400 RPM |
| External Power Source Required | Yes | No |
| Operating Temperature Range | - |
| RAID Support | No | No |
|---|---|---|
| NCQ Support | No | No |
| S.M.A.R.T Support | No | No |
| Compatible Operating Systems | Windows XP and later / macOS X version 10.4.9 and later | Windows 7 and later / macOS X |
| Additional Features | 1 USB 2.0 host port | Connect to Dropbox cloud storage / Automatic backup capability / WD SmartWare Pro software |
| Shock and Vibration Sensor | No | No |
| Water Resistance | No | No |
| Dust Resistance | No | No |
| Humidity Resistance | No | No |
| Scratch Resistance | No | No |
| Anti-slip | No | No |
| Impact Resistance | No | No |
| Vibration Resistance | No | No |
| Kensington Security Slot | No | No |
| Certifications and Approvals | - |
| Size and Dimensions | 42 * 145 * 216 millimeter (mm) | 20.9 * 82 * 110.5 millimeter (mm) |
|---|---|---|
| Product Weight | 980 gram (g) | 230 gram (g) |
| Color Options | - | Black, Silver, Blue, Red |
| Body Material | - | Plastic |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Box Contents | RJ-45 Cable / Power Cable / User Manual | Micro-B to Type-A USB 3.0 cable / User manual |
| Power Key Support | No | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!