| Memory Capacity | 800 GB | 1TB |
|---|---|---|
| Flash Memory Specifications | 3D eTLC | Latest NAND |
| Sequential Read Speed | 1100 MB/s | 7150 MB/s |
| Sequential Write Speed | 950 MB/s | - |
| Random Read Speed | 165000 IOPS | - |
| Random Write Speed | 100000 IOPS | - |
| Controller | - | Nickel-coated controller |
| Size and Dimensions | 2.5" (70.1 * 100.5 * 15 mm) | M.2 2280 |
|---|---|---|
| Product Weight | 165 g | - |
| Memory Connection Port | SAS | M.2 2280 |
|---|---|---|
| Storage Connection Details | No | PCIe Gen 4x4 / PCIe Gen 5x2 |
| Memory Usage Type | Internal | NAND Flash |
| Encryption Technology | No | Supported |
|---|---|---|
| Compatible Operating Systems | - | PC, Laptops |
| Additional Features | - | HMB Technology, Intelligent Turbowrite 2.0 |
| Connection Type | - | NVMe |
|---|
| Box Contents | - | SSD (MZ-V9S1T0B/AM) |
|---|
| Device Design and Dimensions | - | M.2 2280 Form Factor |
|---|
| Power Consumption | - | Efficient |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!