| Usage Type | External | Internal |
|---|---|---|
| Power Consumption | - | 4.4W in read and write mode / 4.1W in Idle mode / 0.4W in standby mode |
| General Grouping | Portable External | Surveillance cameras |
|---|
| Device Design and Dimensions | 2.5 inch | 3.5 inch |
|---|
| Capacity | 2 terabyte (tb) | 3 terabyte (tb) |
|---|---|---|
| Maximum Bandwidth | 5 Gbps | - |
| Cache | - | |
| Disk Rotation Speed | - | 5400 RPM |
| External Power Source Required | - | No |
| Operating Temperature Range | - |
| Compatible Operating Systems | Windows / macOS / Chrome OS | Windows / MacOS |
|---|---|---|
| RAID Support | - | No |
| NCQ Support | - | No |
| S.M.A.R.T Support | - | No |
| Additional Features | - | AF (Advanced Format) Support / Features IntelliSeek technology |
| Shock and Vibration Sensor | - | No |
| Water Resistance | - | No |
| Dust Resistance | - | No |
| Humidity Resistance | - | No |
| Scratch Resistance | - | No |
| Anti-slip | - | No |
| Impact Resistance | - | Yes |
| Shock Tolerance | - | |
| Vibration Resistance | - | No |
| Kensington Security Slot | - | No |
| Certifications and Approvals | - |
| Size and Dimensions | 20.9 * 80 * 115.3 millimeter (mm) | 26.1 * 101.6 * 147 millimeter (mm) |
|---|---|---|
| Product Weight | 257 gram (g) | 640 gram (g) |
| Internal Connection Port | - |
|---|
| Device Noise | - |
|---|
| LED Status Indicator | - | No |
|---|
| Power Key Support | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!