| Usage Type | Internal | External |
|---|
| General Grouping | Surveillance cameras | Portable External |
|---|
| Device Design and Dimensions | 3.5 inch | 2.5 inch |
|---|
| Internal Connection Port | - |
|---|
| Capacity | 4 terabyte (tb) | 4 terabyte (tb) |
|---|---|---|
| Cache | - | |
| Data transfer rate | 175 megabytes per second (mb/s) | - |
| Storage technology (Recording Tech) | - | |
| Operating Temperature Range | - | |
| Maximum Bandwidth | - | 5 Gbps |
| External Power Source Required | - | No |
| Certifications and Approvals | - | |
|---|---|---|
| Compatible Operating Systems | - | Windows 7 and later / macOS 10.12.X and later / Chrome OS |
| Size and Dimensions | 26.2 * 101.6 * 147 millimeter (mm) | 20.9 * 80 * 115.3 millimeter (mm) |
|---|---|---|
| Product Weight | 570 gram (g) | 268 gram (g) |
| Color Options | - | Black, Gray, Blue, Silver |
| LED Status Indicator | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!