| Usage Type | Internal | Internal |
|---|---|---|
| Power Consumption | 5.6W in active mode and 0.5W in standby mode / 4.0W in Idle mode | 5.7W in active mode / 3W in Idle mode |
| General Grouping | Surveillance cameras | Surveillance cameras |
|---|
| Device Design and Dimensions | 3.5 inch | 3.5 inch |
|---|
| Internal Connection Port |
|---|
| Capacity | 2 terabyte (tb) | 1 terabyte (tb) |
|---|---|---|
| Cache | ||
| Disk Rotation Speed | 7200 RPM | 5700 RPM |
| Storage technology (Recording Tech) | ||
| Operating Voltage and Current | ||
| Operating Temperature Range | 0 To 70 Degrees Celsius | 0 To 65 °C (Operating) / -40 To 70 °C (Non-operating) |
| Average Lifespan | 1,000,000 hour (h) | 180 Terabytes Written (TBW) per year |
| Data transfer rate | - | 153 MB/s average speed (Sustained) |
| Average latency time | - | 5.27 millisecond (ms) |
| External Power Source Required | - | No |
| RAID Support | True | No |
|---|---|---|
| Compatible Operating Systems | Windows 7 and later | - |
| Additional Features | ATA support / Simultaneous support for 64 cameras / ImagePerfect technology with 24-hour image recording capability | AF format support / Dynamic Cache support for increased read and write speed / Compatible with sDVR and sNVR / Simultaneous support for 32 cameras / 24-hour operation capability / Coexistence with more than 8 other drives |
| Certifications and Approvals | ||
| NCQ Support | - | True |
| S.M.A.R.T Support | - | No |
| Shock and Vibration Sensor | - | Yes |
| Water Resistance | - | No |
| Dust Resistance | - | No |
| Humidity Resistance | - | No |
| Scratch Resistance | - | No |
| Anti-slip | - | No |
| Impact Resistance | - | Yes |
| Shock Tolerance | - | 70G/2ms in active mode and 350G/2ms in inactive mode |
| Vibration Resistance | - | Yes |
| Vibration tolerance range | - | 0.67G in active mode and 1.04G in inactive mode |
| Kensington Security Slot | - | No |
| Size and Dimensions | 26.1 * 101.6 * 146.9 millimeter (mm) | 26.1 * 101.85 * 147 millimeter (mm) |
|---|---|---|
| Product Weight | 610 gram (g) | 450 gram (g) |
| Device Noise | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!