| Usage Type | Gaming | Gaming |
|---|---|---|
| Ambidextrous Capability | No | Yes |
| Dimensions and Size Class | - | Full-size |
| Connection Type | Wired | Wired |
|---|
| Dongle or Cable Connection Type |
|---|
| Sensor Type and Functionality | Optical | Optical |
|---|---|---|
| Minimum Sensitivity Value | - | |
| Minimum Sensitivity | ||
| Sensitivity Settings | Yes | Yes |
| Sampling Rate | - | 1000 hertz (hz) |
| Maximum Mouse Movement Speed (IPS) | - |
| Power Key Support | No | No |
|---|---|---|
| Presence of Horizontal Scroll on Roller | No | No |
| Key Details |
| Lighting | Yes | No |
|---|---|---|
| Box Contents | Shepad X7 Mouse | - |
| Weight and Ergonomics Adjustment | No | No |
| Color Options | Black, White, Pink | Black, Red, Gray (Taupe) |
| Cable and Connection Specifications | USB Type-A Cable | - |
| Width Dimensions | - | 64 millimeter (mm) |
| Height Dimensions | - | 36 millimeter (mm) |
| Product Weight | - | 77 gram (g) |
| Battery and Charging Status Display | No | No |
|---|---|---|
| Profile Storage Capability | - | No |
| Dedicated Software Status | - | Yes |
| Dedicated Software Details | - |
| Cable Length | 1.3 meter (m) | - |
|---|
| Length | - | 117 millimeter (mm) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!