| Lens Technology | Prime Lens | Prime Lens |
|---|---|---|
| Max Format Dimensions | 35mm full-frame | 35mm full-frame |
| Focal Length in Millimeters | 35 millimeter (mm) | 35 millimeter (mm) |
| Image Stabilization Feature | No | No |
| Lens Mounts | Sony FE |
| Maximum Aperture (f-stop) | ||
|---|---|---|
| Minimum Aperture | ||
| Aperture Control Ring | No | No |
| Number of Optical Elements | ||
|---|---|---|
| Number of Optical Groups | - | |
| Special Optical Elements | Four SLD glass elements, one FLD glass element, two aspherical elements | 1 Aspherical element |
| Minimum Focusing Distance | 0.30 m (11.81 inches) | 0.22 meter (m) |
| Maximum zoom level | 0.19 times (e.g., 2x for 2 times) | 0.24 times (e.g., 2x for 2 times) |
| Auto Focus | Yes | Yes |
|---|---|---|
| Internal focus motor | Linear motor | |
| Permanent Manual Focus Capability | Yes | Yes |
| Focus Operation Method | Internal | Internal |
| Product Weight | 665 gram (g) | 280 gram (g) |
|---|
| Diameter | 77 mm (3.03 inches) | 66 millimeter (mm) |
|---|---|---|
| Length | 94 mm (3.7 inches) | 73 millimeter (mm) |
| Material | Plastic body, Metal mount | Aluminum, Composite |
| Environmental Resistance | No | Yes |
| Filter Diameter | 67 millimeter (mm) | 55 millimeter (mm) |
| Hood | Yes | Yes |
| Power Zoom | No | No |
| Zoom Lock | No | No |
| Tripod Mount Tab | No | No |
| Release Date |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!