| Lens Technology | Prime Lens | Prime Lens |
|---|---|---|
| Max Format Dimensions | 35mm full-frame | 35mm full-frame |
| Focal Length in Millimeters | 50 millimeter (mm) | 50 millimeter (mm) |
| Image Stabilization Feature | No | No |
| Lens Mounts | Sony FE |
| Maximum Aperture (f-stop) | ||
|---|---|---|
| Minimum Aperture | ||
| Aperture Control Ring | No | Yes |
| Number of Optical Elements | - | |
|---|---|---|
| Special Optical Elements | SLD element, Aspherical element | One ED element and two aspherical elements |
| Minimum Focusing Distance | 0.40 m (15.75 inches) | 0.31 meter (m) |
| Maximum zoom level | 0.18 times (e.g., 2x for 2 times) | 0.21 times (e.g., 2x for 2 times) |
| Auto Focus | Yes | Yes |
|---|---|---|
| Internal focus motor | Linear motor | |
| Permanent Manual Focus Capability | Yes | Yes |
| Focus Operation Method | Internal | Internal |
| Product Weight | 815 gram (g) | 174 gram (g) |
|---|
| Diameter | 85 mm (3.35 inches) | 68 millimeter (mm) |
|---|---|---|
| Length | 100 mm (3.94 inches) | 45 millimeter (mm) |
| Environmental Resistance | No | Yes |
| Filter Diameter | 77 millimeter (mm) | 49 millimeter (mm) |
| Power Zoom | No | No |
| Zoom Lock | No | No |
| Tripod Mount Tab | No | No |
| Material | - | Magnesium Alloy |
| Hood | - | Yes |
| Release Date |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!