| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wired |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) |
| Driver Technical Specifications | 2 x 52mm drivers | Two 52mm drivers |
|---|---|---|
| Frequency Response Range | 120-20000 hertz (hz) | 90-20000 hertz (hz) |
| Impedance | 4 ohm (Ω) | - |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Source selection button / Playback control buttons / Volume scroll wheel | Volume scroll wheel |
|---|---|---|
| Bluetooth Support | Yes | No |
| Available Bluetooth Version | - | |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | No |
| Additional Features | Radio playback at 87 to 108 MHz | - |
|---|
| Battery Capacity | 1800mAh | - |
|---|---|---|
| Charging Method | Via Micro USB port | - |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | Light dance | - |
| Other Design Features | Shoulder strap attachable | - |
| Size and Dimensions | 140 * 165 * 340 millimeter (mm) | 80 * 90 * 160 millimeter (mm) |
| Product Weight | 1050 gram (g) | 200 gram (g) |
| LED Status Indicator | No | No |
|---|
| Equivalent Name | - |
|---|
| Signal-to-Noise Ratio (S/N Ratio) | - | 80 decibel (db) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!