| Lens Technology | Prime Lens | Zoom Lens |
|---|---|---|
| Max Format Dimensions | 35mm full-frame | 35mm full-frame |
| Focal Length in Millimeters | 135 millimeter (mm) | 16-35 mm |
| Image Stabilization Feature | No | Yes |
| Lens Mounts | Sony FE | Sony FE |
| Maximum Aperture (f-stop) | ||
|---|---|---|
| Minimum Aperture | ||
| Aperture Control Ring | Yes | No |
| Number of Aperture Blades | - |
| Number of Optical Elements | ||
|---|---|---|
| Number of Optical Groups | ||
| Special Optical Elements | XD, Super ED and ED elements; Nano AR and Fluorine coatings | Five aspherical elements and three ED lenses |
| Minimum Focusing Distance | 0.70 meter (m) | 0.28 m (11.02 inches) |
| Maximum zoom level | 0.25 times (e.g., 2x for 2 times) | 0.19 times (e.g., 2x for 2 times) |
| Auto Focus | Yes | Yes |
|---|---|---|
| Internal focus motor | Linear motor | - |
| Permanent Manual Focus Capability | Yes | Yes |
| Focus Operation Method | Internal | Lens extension |
| Product Weight | 950 gram (g) | 518 gram (g) |
|---|---|---|
| Color Options | - | Black |
| Diameter | 90 millimeter (mm) | 78 mm (3.07 inches) |
|---|---|---|
| Length | 127 millimeter (mm) | 99 mm (3.88 inches) |
| Material | Magnesium Alloy | - |
| Environmental Resistance | Yes | Yes |
| Filter Diameter | 82 millimeter (mm) | 72 millimeter (mm) |
| Hood | Yes | Yes |
| Power Zoom | No | No |
| Zoom Lock | No | No |
| Tripod Mount Tab | No | No |
| Zoom mechanism | - | Rotary (extending length) |
| Release Date |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!