| Lens Technology | Prime Lens | Prime Lens |
|---|---|---|
| Max Format Dimensions | 35mm full-frame | 35mm full-frame |
| Focal Length in Millimeters | 35 millimeter (mm) | 85 millimeter (mm) |
| Image Stabilization Feature | No | No |
| Lens Mounts | Sony FE | Sony FE |
| Maximum Aperture (f-stop) | ||
|---|---|---|
| Minimum Aperture | ||
| Aperture Control Ring | No | No |
| Number of Optical Elements | ||
|---|---|---|
| Special Optical Elements | 1 Aspherical element | 1 SD element and multi-layer coating |
| Minimum Focusing Distance | 0.22 meter (m) | 0.80 meter (m) |
| Maximum zoom level | 0.24 times (e.g., 2x for 2 times) | 0.13 times (e.g., 2x for 2 times) |
| Auto Focus | Yes | Yes |
|---|---|---|
| Internal focus motor | Linear motor | Stepper motor |
| Permanent Manual Focus Capability | Yes | No |
| Focus Operation Method | Internal | Internal |
| Product Weight | 280 gram (g) | 645 gram (g) |
|---|
| Diameter | 66 millimeter (mm) | 93 millimeter (mm) |
|---|---|---|
| Length | 73 millimeter (mm) | 80 millimeter (mm) |
| Material | Aluminum, Composite | - |
| Environmental Resistance | Yes | No |
| Filter Diameter | 55 millimeter (mm) | 72 millimeter (mm) |
| Hood | Yes | Yes |
| Power Zoom | No | No |
| Zoom Lock | No | No |
| Tripod Mount Tab | No | No |
| Release Date |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!