| Lens Technology | Prime Lens | - |
|---|---|---|
| Max Format Dimensions | 35mm full-frame | - |
| Focal Length in Millimeters | 50 millimeter (mm) | - |
| Image Stabilization Feature | No | - |
| Lens Mounts | Sony FE | - |
| Maximum Aperture (f-stop) | - | |
|---|---|---|
| Minimum Aperture | - | |
| Aperture Control Ring | No | - |
| Special Optical Elements | Ultra-low dispersion lens | - |
|---|---|---|
| Minimum Focusing Distance | 0.16 mm (6.3 inches) | - |
| Maximum zoom level | 1 times (e.g., 2x for 2 times) | - |
| Auto Focus | Yes | - |
|---|---|---|
| Permanent Manual Focus Capability | No | - |
| Focus Operation Method | Lens extension | - |
| Product Weight | 236 gram (g) | 177.5 gram (g) |
|---|---|---|
| Color Options | Black | - |
| Size and Dimensions | - | 156.1 x 73.7 x 9.7 mm |
| Diameter | 71 mm (2.8 inches) | - |
|---|---|---|
| Length | 71 mm (2.8 inches) | - |
| Environmental Resistance | Yes | - |
| Filter Diameter | 55 millimeter (mm) | - |
| Hood | No | - |
| Power Zoom | No | - |
| Zoom Lock | No | - |
| Tripod Mount Tab | No | - |
| Release Date | - |
|---|
| Introduction Time | - | April 2019 |
|---|---|---|
| Availability Status | - | Released |
| Official Release Date | - | April 2019 |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 8.1 (Oreo) - Go edition |
| Screen Size | - | 6.1 inch |
|---|---|---|
| Display Panel Type | - | |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~80.2 percent (%) |
| Memory Card Slot | - | Yes |
|---|---|---|
| Bluetooth Support | - |
| Main Camera Type - Wide/Standard | - | 8 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | - | 5 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | - | 3500mAh |
|---|---|---|
| Battery Technology | - | Lithium Polymer |
| Battery Replaceability | - | Non-user replaceable |
|---|---|---|
| Wireless Charging Support | - | No |
| Connection Port Type | - | |
| OTG Support | - | No |
| Fast Charging Capability | - | No |
|---|
| Speaker Type | - | Mono |
|---|---|---|
| Number of 3.5mm Jacks | - | Yes |
| Wi-Fi Specifications | - | |
|---|---|---|
| Communication Technologies | - | |
| 5G Support | - | No |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!