| Lens Technology | Prime Lens | Prime Lens |
|---|---|---|
| Max Format Dimensions | 35mm full-frame | 35mm full-frame |
| Focal Length in Millimeters | 85 millimeter (mm) | 20 millimeter (mm) |
| Image Stabilization Feature | No | No |
| Lens Mounts | Sony FE | Sony FE |
| Maximum Aperture (f-stop) | ||
|---|---|---|
| Minimum Aperture | - | |
| Aperture Control Ring | Yes | No |
| Number of Aperture Blades | - |
| Number of Optical Elements | ||
|---|---|---|
| Special Optical Elements | One Extreme Aspherical element, one Super ED, one ED element + Nano AR coating | Low dispersion element and aspherical element + BBAR and Fluorine coatings |
| Minimum Focusing Distance | 0.80 m (31.5 inches) | 0.11 meter (m) |
| Maximum zoom level | 0.12 times (e.g., 2x for 2 times) | 0.5 times (e.g., 2x for 2 times) |
| Auto Focus | Yes | Yes |
|---|---|---|
| Internal focus motor | Micromotor | |
| Permanent Manual Focus Capability | Yes | No |
| Focus Operation Method | Internal | Internal |
| Product Weight | 820 gram (g) | 220 gram (g) |
|---|---|---|
| Color Options | Black | - |
| Diameter | 90 mm (3.52 inches) | 73 millimeter (mm) |
|---|---|---|
| Length | 108 mm (4.23 inches) | 64 millimeter (mm) |
| Environmental Resistance | Yes | Yes |
| Filter Diameter | 77 millimeter (mm) | 67 millimeter (mm) |
| Hood | Yes | Yes |
| Power Zoom | No | No |
| Zoom Lock | No | No |
| Tripod Mount Tab | No | No |
| Release Date |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!